Year | Series | # Dispensers |
2001 | Nutcrackers | 3 |
2001 | Nintendo | 6 |
2002 | Easter (series 1) | 10 |
2002 | Mighty Marvel | 10 |
2003 | Kreepy | 13 |
2003 | Holiday | 3 |
2003 | Hamtaro | 3 |
2003 | Hulk (movie) | 1 |
2004 | Popeye | 3 |
2004 | American Idol | 3 |
2005 | Kong | 5 |
2006 | Betty Boop | 18 |
2006 | Marvel Heroes | 7 |
2006 | Candy Rappers | 3 |
2007 | Easter (series 2) | 6 |
2007 | Fantastic Four (Marvel Heroes) | 4 |
2007 | Spiderman 3 | 12 |
2008 | Wildlife (series 1) | 3 |
2008 | Team Sports | 5 |
2008 | Iron Man | 6 |
2008 | Mario Kart DS | 9 |
2008 | Wii Remote | 4 |
2008 | Bratz | 4 |
2009 | Wildlife (series 2) | 3 |
2009 | Transformers | 2 |
2010 | World Soccer | 8 |
2010 | Euro World Soccer | 6 |
2011 | Madagascar | 3 |
2011 | Mario Kart Wii | 1 |
2011 | PlayStation Move | 4 |
2014 | 3 Kings | 3 |
Total: | 171 |
Summary Table
The
table below lists the number of Klik dispensers in each series. The
number of dispensers includes head, stem, and sticker variations, but
not packaging variations (bag, card, box, etc.).
Subscribe to:
Posts (Atom)
No comments:
Post a Comment